The ToughArmor MB411SPO-B is a rugged, full metal mobile rack designed for 2.5” SATA/SAS HDDs and SSDs. It fits into slim ODD or FDD bays, offering durable protection and easy access to your drives.
Optional Certifications Available for ToughArmor MB411SPO-B | |
TAA | Trade Agreements Act Compliance |
UL | Safety Standard Certification |
UL94 | Flammability of Plastic Materials |
FCC | Federal Communications Commission Compliance |
Wide Temperature | MIL-STD-810H - Method 501.7 & 502.7 |
• | Ideal 2.5” mobile rack for system that has tight space constraints such as embedded systems, mobile computers, rackmount computers, rackmount systems, industrial automation control system, military computers and OEM / ODM systems |
• | Ultra small form factor design for maximum space saving |
• | Fits 1 x 5mm to 9.5mm height 2.5” SAS/SATA HDD/SSD in a 12.7mm slim ODD slot or any FDD slot |
• | Supports SATA 3.0 up to 6Gbps / SAS 3.0 up to 12Gbps (Single channel) |
• | Removable EZ Slide Micro drive tray for easy maintenance |
• | Heavy duty full metal construction design - perfect for enterprise applications |
• | Multi-Flow Technology provides excellent passive cooling |
• | Anti-Vibration Technology creates a safe environment for hard drives or SSDs |
• | Active Power Technology (APT) powers up individual LED if only there is drive installed in the drive bay |
• | EMI Grounding protects hard drives from electrical damage |
• | Locking latch designed for SATA 7 pin data port |
• | Comparable with Chenbro SK51101 / SK51101T2 Slim FDD to 1 x 2.5" hot-swap SATA HDD bay storage kit |
• | Designed for backplane-less Slim ODD bay and uses floppy 4-pin power and 7-pin SATA connections. |
• | Not support Laptop and Desktop PC’s slim ODD bay that uses Slimline SATA backplane |
Model Number: | MB411SPO-B |
Color: | Black |
Support Drive Size: | 1 x 2.5" SSD / HDD |
Compatible Drive Type: | SATA / single channel SAS (SAS host required) |
Number of Drives: | 1 |
Max Drive Height: | 9.5mm |
Drive Bay: | 1 x external slim ODD or slim FDD bay |
Host Interface: | 1 x SATA 7pin |
Power Input: | Floppy 4Pin power connector |
Transfer Rate: | SATA 3.0 up to 6Gbps / SAS 3.0 up to 12Gbps |
Support HDD Capacity: | No limitation |
Drive Cooling: | Metal heat dispersion with passive cooling |
RAID Function: | N/A |
Structure / Material: | Metal with partial plastic |
Support Hot-Swap: | Yes |
Product Dimension (L x W x H): | 129 x 128.1 x 12.7mm(ODD) / 129 x 95.8 x 12.7mm(FDD) |
Product Net Weight: | 191g |
Package Gross Weight: | 255.5g |
Drive Activity LED Indication: | Drive power: solid green; HDD access: flashing green |
Package Contents: | 1 - device, 1 - user manual, 10 - screw |
SATA Connector Insertion Rate: | 10,000 |
Humidity: | 5%~65% RH |
Opertating Temperature: | 0°C to 60°C (32°F to 140°F) |
Storage Temperature: | -35°C to 70°C (-31°F to 158°F) |
Compliance: | CE, RoHS, REACH |
Warranty: | 5 years limited warranty |
Q: Which laptops are incompatible with the MB411SPO-B?
A: Due to specific features of laptop design, there are certain models of laptops that are not compatible with the MB411 and MB511 series. One stems from the physical form factor and the other stems from the pinout design of the optical drive bay connector. Regarding the pinout design, there are 4 different pinout design currently in use, referred as A, B, C, D modes. The MB411 and MB511 series uses the C mode of pinout.
As of now, this is the known list of incompatible laptops:
All Lenovo models, Dell M4800, M4801, M6800, HP M7
Not being on the list of incompatible laptops does not guarantee functionality of the MB411 and MB511 series in the laptop. It is best to contact the manufacturer of the laptop to determine optical drive bay pinout design.